Supported cameras (only Windows XP 32 bit):
Camera Properties | The driver works only with color camera. |
---|---|
Name | Penguin 600CL. |
Company | Pixera. |
Monochrome | No. |
Color | Yes (plus Grayscale Mode). |
Maximum resolution | |
Frame per second (Max full resolution) | 14 FPS (696 * 520 * 8 bits). |
Bit Depth | 8 bits, 10 bits. |
Minimum CPU | PIII - 1GHz, 256 MO. |
Number of HD needed | 2 hard drives. |
Properties Supported | |
---|---|
ROI | The FPS increases with smaller ROI. |
Exposure | From 0 to 65,535,000 microseconds. |
Binning | 1 * 1 ; 2 * 2 ; 3 * 3 ; 4 * 4 ; 8 * 8. |
Image enhancement | Takes a lot of CPU. |
Bench Test | |
---|---|
PIII - 1 GHz | |
Resolution | 696 * 520 (preview). |
Bit Depth | 8 bits color. |
Frame Rate | 14 FPS. |
CPU usage Live | 86% |
CPU usage Stream+Live | 98 - 100% (Drop frame). |
PIII - 1 GHz | |
Resolution | 640 * 480. |
Bit Depth | 8 bits color. |
Frame Rate | 0,47 FPS. |
CPU usage Live | 20 - 60 % (Not stable). |
CPU usage Stream+Live | 25 - 75 % (Not stable). |
PIII - 1 GHz | |
Resolution | 640 * 480. |
Bit Depth | 10 bits color. |
Frame Rate | 0,40 FPS. |
CPU usage Live | 30 - 80 % (Not stable). |
CPU usage Stream+Live | 40 - 85 % (Not stable). |
PIII - 1 GHz | |
Resolution | 1392 * 1040. |
Bit Depth | 8 bits color. |
Frame Rate | 0,47 FPS. |
CPU usage Live | 20 - 70 % (Not stable). |
CPU usage Stream+Live | 25 - 75 % (Not stable). |
PIII - 1 GHz | |
Resolution | 1392 * 1040. |
Bit Depth | 10 bits color. |
Frame Rate | 0,39 FPS. |
CPU usage Live | 30 - 80 % (Not stable). |
CPU usage Stream+Live | 30 - 85 % (Not stable). |
PIII - 1 GHz | |
Resolution | 2776 * 2074. |
Bit Depth | 8 bits color. |
Frame Rate | 0,07 FPS. |
CPU usage Live | 50 - 100 % (Not stable). |
CPU usage Stream+Live | 55 - 100 % (Not stable). |
PIII - 1 GHz | |
Resolution | 2776 * 2074. |
Bit Depth | 10 bits color. |
Frame Rate | 0,07 FPS. |
CPU usage Live | 60 - 100 % (Not stable). |
CPU usage Stream+Live | 65 - 100 % (Not stable). |
Bench Test | |
---|---|
Dual CPU Athlon 1800+ | |
Resolution | 696 * 520 (preview). |
Bit Depth | 8 bits color. |
Frame Rate | 14 FPS. |
CPU usage Live | 23% |
CPU usage Stream+Live | 29 - 30 % |
Dual CPU Athlon 1800+ | |
Resolution | 640 * 480. |
Bit Depth | 8 bits color. |
Frame Rate | 0,5 FPS. |
CPU usage Live | 4 - 25 % (Not stable). |
CPU usage Stream+Live | 5 - 30 % (Not stable). |
Dual CPU Athlon 1800+ | |
Resolution | 640 * 480. |
Bit Depth | 10 bits color. |
Frame Rate | 0,50 FPS. |
CPU usage Live | 11 - 30 % (Not stable). |
CPU usage Stream+Live | 15 - 35 % (Not stable). |
Dual CPU Athlon 1800+ | |
Resolution | 1392 * 1040. |
Bit Depth | 8 bits color. |
Frame Rate | 0,49 FPS. |
CPU usage Live | 10 - 30 % (Not stable). |
CPU usage Stream+Live | 12 - 30 % (Not stable). |
Dual CPU Athlon 1800+ | |
Resolution | 1392 * 1040. |
Bit Depth | 10 bits color. |
Frame Rate | 0,49 FPS. |
CPU usage Live | 20 - 40 % (Not stable). |
CPU usage Stream+Live | 20 - 40 % (Not stable). |
Dual CPU Athlon 1800+ | |
Resolution | 2776 * 2074. |
Bit Depth | 8 bits color. |
Frame Rate | 0,14 FPS. |
CPU usage Live | 20 - 50 % (Not stable). |
CPU usage Stream+Live | 20 - 50 % (Not stable). |
Dual CPU Athlon 1800+ | |
Resolution | 2776 * 2074. |
Bit Depth | 10 bits color. |
Frame Rate | 0,08 FPS. |
CPU usage Live | 20 - 50 % (Not stable). |
CPU usage Stream+Live | 20 - 50 % (Not stable). |
Files needed | 7 files *.dat ; pixsdk.dll. |
---|---|
Name of our Dll files | NpxPenguin 600CL. |
Is this compatible with other cam (card)? | Some minor changes are needed to port other cameras. |
Web site link | http://www.pixera.com |
Camera web site link | http://www.pixera.com |